Back to Country Profile
Historical Values
Year Value
1993 4.5% (1992 est.)
1994 3.2% (1993 est.)
1995 3% (1994 est.)
1996 2.7% (1995 est.)
1997 3.5% (1995 est.)
1998 4.3% (1997 est.)
1999 3.8% (1998 est.)
2000 4% (1999 est.)
2001 5.2% (2000 est.)
2002 5% (2001 est.)
2003 6.1% (2002 est.)
2004 5.2% (2003 est.)
2005 5.8% (2004 est.)
2006 6.8% (2005 est.)
2007 5.9% (2006 est.)
2008 7.3% (2007 est.)
2009 7.1% (2008 est.) country comparison to the world: 36 7.1% (2007 est.) 6.7% (2006 est.)
2010 6.4% (2010 est.) country comparison to the world: 32 6% (2009 est.) 7.4% (2008 est.)
2011 6.5% (2010 est.) country comparison to the world: 43 6.7% (2009 est.) 7.3% (2008 est.)
2012 6.5% (2012 est.) country comparison to the world: 33 6.4% (2011 est.) 7% (2010 est.)
2013 6.9% (2012 est.) country comparison to the world: 32 6.4% (2011 est.) 7% (2010 est.)
2014 7% (2013 est.) country comparison to the world: 22 6.9% (2012 est.) 6.4% (2011 est.)
2015 7.2% (2014 est.) | 7.3% (2013 est.) | 5.1% (2012 est.) | country comparison to the world: 17
2016 7% (2015 est.) | 7% (2014 est.) | 7.3% (2013 est.) | country comparison to the world: 11
2017 7% (2016 est.) | 7% (2015 est.) | 7% (2014 est.) | country comparison to the world: 15
2018 6% (2017 est.) | 7% (2016 est.) | 7% (2015 est.)
2019 6% (2017 est.) | 7% (2016 est.) | 7% (2015 est.)
2020 6.98% (2019 est.) | 6.95% (2018 est.) | 6.78% (2017 est.)
2021 6.98% (2019 est.) 6.95% (2018 est.) 6.78% (2017 est.)
2022 6.98% (2019 est.) 6.95% (2018 est.) 6.78% (2017 est.)
2023 4.28% (2021 est.) 2% (2020 est.) 5.8% (2019 est.)
2024 5.19% (2023 est.) 4.57% (2022 est.) 4.32% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.5% (2024 est.) 5.1% (2023 est.) 4.6% (2022 est.) note: annual GDP % growth based on constant local currency